Pueblo (Colorado)
Here is general information about Pueblo in Colorado
Pueblo statistic
Coordinates | 38°16′1″N 104°37′13″W |
Country | United States |
State | Colorado |
County | Pueblo |
City | Pueblo |
Incorporated | November 15, 1885 |
Elevation | 4,692 ft (1,430 m) |
Demonym(s) | Puebloan |
Time zone | UTC−07:00 (MST) |
ZIP Codes | 81001-81012 |
Area code(s) | 719 |
FIPS code | 08-62000 |
GNIS feature ID | 0204798 |
Major Routes | |
Website | pueblo.us |
Government (Type) | Home rule municipality |
Government (Body) | Pueblo City Council |
Government (Mayor) | Nick Gradisar |
Government (Total) | 56.083 sq mi (145.254 km2) |
Government (Land) | 55.382 sq mi (143.439 km2) |
Government (Water) | 0.701 sq mi (1.815 km2) |
Area (Total) | 56.083 sq mi (145.254 km2) |
Area (Land) | 55.382 sq mi (143.439 km2) |
Area (Water) | 0.701 sq mi (1.815 km2) |
Population (2020) (Total) | 111,876 |
Population (2020) (Rank) | 9th in Colorado 273rd in the United States |
Population (2020) (Density) | 2,020/sq mi (780/km2) |
Population (2020) (Metro) | 168,162 (257th) |
Population (2020) (CSA) | 217,690 (186th) |
Population (2020) (Front Range) | 5,055,344 |
Other cities info:
Pueblo (/ˈpwɛbloʊ/) is a home rule municipality that is the county seat and the most populous municipality of Pueblo County, Colorado, United States. The city population was 111,876 at the 2020 United States Census, making Pueblo the ninth most populous city in Colorado. Pueblo is the principal city of the Pueblo, CO Metropolitan Statistical Area and a major city of the Front Range Urban Corridor. Pueblo is situated at the confluence of the Arkansas River and Fountain Creek, 112 miles (180 km) south of the Colorado State Capitol in Denver. The area is considered semi-arid desert land, with approximately 12 inches (304.80 mm) of precipitation annually. With its location in the "Banana Belt", Pueblo tends to get less snow than the other major cities in Colorado.